| 38 MM SPICE CAP | |
|---|---|
| Per Pcs Weight In Grams | 4 |
| Internal Dimension In mm | 37.8 |
| Closure Height In mm | 17.5 |
| Standard Packing Quantity | 3,000 pcs. |
| 42 MM SPICE CAP | |
|---|---|
| Per Pcs Weight In Grams | 5.3 |
| Internal Dimension In mm | 42.42 |
| Closure Height In mm | 20.35 |
| Standard Packing Quantity | 2,300 pcs. |
| 46 MM SPICE CAP | |
|---|---|
| Per Pcs Weight In Grams | 5.5 |
| Internal Dimension In mm | 45.1 |
| Closure Height In mm | 17 |
| Standard Packing Quantity | 2,000 pcs. |
| 53 MM SPICE CAP | |
|---|---|
| Per Pcs Weight In Grams | 7.2 |
| Internal Dimension In mm | 53.1 |
| Closure Height In mm | 18.2 |
| Standard Packing Quantity | 1,500 pcs. |
| 63 MM SPICE CAP | |
|---|---|
| Per Pcs Weight In Grams | 10.5 |
| Internal Dimension In mm | 63 |
| Closure Height In mm | 20 |
| Standard Packing Quantity | 1,000 pcs. |
| 38 MM TWO FOULD CAP | |
|---|---|
| Per Pcs Weight In Grams | 10.4 |
| Internal Dimension In mm | 37.8 |
| Closure Height In mm | 29 |
| Standard Packing Quantity | 1,800 pcs. |
| 38 MM HERB CAP | |
|---|---|
| Per Pcs Weight In Grams | 5.25 |
| Internal Dimension In mm | 37 |
| Closure Height In mm | 18.6 |
| Standard Packing Quantity | 3,000 pcs. |
| 38 MM SALT CAP | |
|---|---|
| Per Pcs Weight In Grams | 5.25 |
| Internal Dimension In mm | 37 |
| Closure Height In mm | 18.6 |
| Standard Packing Quantity | 3,000 pcs. |